2016-2017 Performance
The tables below show MyLife MyPension's performance to 30 June 2017.
Pension Performance as at 30 June 2017
| Option | MyLife MyPension |
|---|---|
| Aggressive | 15.02% |
| Moderately Aggressive | 13.90% |
| Balanced | 12.80% |
| Conservative Balanced | 11.05% |
| Moderately Conservative | 9.29% |
| Conservative | 7.46% |
| RetirePlus | 8.05% |
| RetireStable | 7.00% |
| Australian Shares | 16.50% |
| Overseas Shares | 17.90% |
| Property | 8.24% |
| Diversified Fixed Interest | 4.51% |
| FlexiTerm Deposits | 3.37% |
| Cash | 2.77% |
*FlexiTerm Deposit closed to new investments on 1st March 2016.
View the long term performance of all our investment options over 3, 5, 7 and 10 years on our investment returns page.