2015-2016 Performance
The table below shows MyLife MyPension's performance to 30 June 2016.
| Option | MyLife MyPension |
|---|---|
| Aggressive | 6.23% |
| Moderately Aggressive | 6.58% |
| Balanced | 6.70% |
| Conservative Balanced | 6.47% |
| Moderately Conservative | 6.32% |
| Conservative | 6.20% |
| RetirePlus | 6.03% |
| RetireStable | 5.26% |
| Australian Shares | 8.33% |
| Overseas Shares | 2.69% |
| Property | 14.39% |
| Diversified Fixed Interest | 5.41% |
| FlexiTerm Deposit* | 2.92% |
| Cash | 2.79% |
* FlexiTerm Deposit closed to new investments on 1 March 2016.
View the long term performance of all our investment options over 3, 5, 7, and 10 years on our investment returns page.